Altec Aerial Devices
Overcenter
Altec's Overcenter Aerial Devices are available in a multitude of configurations, with working heights up to 93.3 ft. Whatever your needs, Altec has the equipment you need to get the job done. For more information, select the model that fits your application or specifications.
| Model | Platform Height | Reach | Insulated | Material Handling |
|---|---|---|---|---|
| LR752 | 51.6 ft | 40.4 ft | Yes | No |
| L44E | 44.7 ft | 37.6 ft | Yes | No |
| L42E | 42.6 ft | 35.5 ft | Yes | No |
| L37M | 37.1 ft | 29.2 ft | Yes | Yes |
| L45M | 45 ft | 37 ft | Yes | Yes |
| L42M | 42.6 ft | 35.2 ft | Yes | Yes |
| L42A | 42.3 ft | 32.5 ft | Yes | Yes |
| L36A | 37.1 ft | 28.4 ft | Yes | Yes |
| AO300 | 35.3 ft | 29.3 ft | Yes | No |
| AN55EOC | 56.6 ft | 42.3 ft | Yes | Yes |
| AN50EOC | 51.6 ft | 38.3 ft | Yes | Yes |
| AM855 | 54.8 ft | 46.8 ft | Yes | Yes |
| LR760E70 | 70.3 ft | 48.4 ft | Yes | No |
| LR760 | 60.3 ft | 48.4 ft | Yes | No |
| LR758 | 58.3 ft | 46.4 ft | Yes | No |
| LR756 | 56.3 ft | 44.4 ft | Yes | No |
| AM855E88 | 88.3 ft | 46.8 ft | Yes | Yes |
| AM855E68 | 67 ft | 46.8 ft | Yes | Yes |
| AM60E | 61 ft | 53.8 ft | Yes | Yes |
| AM55E | 56 ft | 48.8 ft | Yes | Yes |
| AM50E | 51.4 ft | 44.1 ft | Yes | Yes |
| AM60 | 60.3 ft | 52.7 ft | Yes | Yes |
| AM55 | 55.3 ft | 47.7 ft | Yes | Yes |
| A55EOC | 54.9 ft | 48.3 ft | Yes | Yes |
| A55OC | 54.9 ft | 48.3 ft | Yes | Yes |
| A50OC | 49.9 ft | 43.3 ft | Yes | Yes |
| A47OC | 47.3 ft | 40.7 ft | Yes | Yes |
| AM50 | 50.3 ft | 42.7 ft | Yes | Yes |
Altec Aerial Devices meet or exceed all applicable ANSI Standards as of the date of manufacture. Altec reserves the right to improve models and change specifications without notice or obligation.
Contact Information
New Equipment Sales
210 Inverness Center Drive
Birmingham, AL 35242
Phone: 800-958-2555
Fax: 205-449-4774
Altec Chippers
Altec Supply
Learn more about our Truck Kits & Grounding Assemblies!




