Cranes
The units below represent the majority of Global Rental units available.
Please contact us to schedule a rental unit or discuss options not represented by our list below.
Standard Units
| Model | Load Rating | Boom Length | Boom Sections |
|---|---|---|---|
| AC26-103R | 26 tons | 103 ft | 4 |
| AC28-103B | 28 tons | 103 ft | 4 |
| AC30-103S | 30 tons | 103 ft | 4 |
Tracked Units
| Model | Load Rating | Boom Length | Boom Sections |
|---|---|---|---|
| AC26-103S TRA | 26 tons | 103 ft | 4 |
| AC26-95S TRA | 26 tons | 95 ft | 4 |
| AC35-127S TRA | 35 tons | 127 ft | 5 |
| AC38-127S-TRA | 38 tons | 192 ft | 5 |
