Pressure Diggers
The units below represent the majority of Global Rental units available.
Please contact us to schedule a rental unit or discuss options not represented by our list below.
Standard Units
| Model | Kelly Bar Width | Digging Depth | Torque Running | Torque Intermittent |
|---|---|---|---|---|
| HD35A-10 | 3.5 in | 10 ft | 26,000 ft-lb | 30,000 ft-lb |
| HD35A-12 | 3.5 in | 12 ft | 26,000 ft-lb | 30,000 ft-lb |
| HD35A-17 | 3.5 in | 17 ft | 26,000 ft-lb | 30,000 ft-lb |
| HD35A-22 | 3.5 in | 22 ft | 26,000 ft-lb | 30,000 ft-lb |
| HD35A-30 | 3.5 in | 30 ft | 26,000 ft-lb | 30,000 ft-lb |
Tracked Units
| Model | Kelly Bar Width | Digging Depth | Torque Running | Torque Intermittent |
|---|---|---|---|---|
| HD35A-30 | 3.5 in | 30 ft | 26,000 ft-lb | 30,000 ft-lb |
