Specialty Equipment
The units below represent the majority of Global Rental units available.
Please contact us to schedule a rental unit or discuss options not represented by our list below.
Dump Trucks
| Model | Chassis | Body Type | GVWR | Curb Weight |
|---|---|---|---|---|
| EZ 4100 | International 7400 6×4 Chassis | Construction Dump Body | 60,000 | 158,111 lbs. |
Pole Trailers
| Model | Description | Axle | GVWR | Empty Weight | Dimensions |
|---|---|---|---|---|---|
| BP-1600-S | Combination Trailer | Tandem Axle – Single wheel | 16,000 lbs | 3,800 lbs | 8′ W 21′ L Retracted 31′ L Extended |
| BP-2080 | Pole Trailer | Tandem Axle – Dual Wheels | 20,000 lbs | 4,800 lbs | 22′ L – Short coupled 39′ L – Long coupled |
| BP-3080 | Pole Trailer | Tandem Axle – Dual Wheels | 30,000 lbs | 4,800 lbs | 22′ L – Short coupled 39′ L – Long coupled |
| BP-600-S | Combination Trailer | Tandem Axle – Single Wheel | 10,000 lbs | 3,200 lbs | 7′ 8″ W 21′ L Retracted 31′ L Extended |
| BPHD-1000 | Pole Trailer | Single Axle – Dual Wheels | 10,000 lbs | 2,850 lbs | 7′ 10″ W 21′ L retracted 31′ L extended |
| BPHD-1500 | Pole Trailer | Single Axle – Dual Wheels | 15,000 lbs | 2,850 lbs | 7′ 10″ W 21′ L retracted 31′ L extended |
| HWSC-6 | Cable Trailer | Single Axle | 6,000 lbs | 1,450 lbs | 8′ W 12′ L |
| HWSC-80 | Cable Trailer | Single Axle | 8,000 lbs | 1,700 lbs | 1,700 lbs |
Insulated Washers
| Model | Mounting Type | Boom Length | Tank Capacity | Operator Range Flow | Operator Range Pressure |
|---|---|---|---|---|---|
| HLIW-1600T | Trailer | n/a ft | 1600 gallons | 44 gpm | 550 psi |
Cable Handling
| Model | Mounting Type | Reel Diameter | Payload | Reel Speed | Reel Drive Torque |
|---|---|---|---|---|---|
| AD108 | Trailer | 108 in | 14,000 lb | 12 | 15,000 lb |
| LP108 | Chassis | 108 in | 16,000 lb | 12 | 15,000 lb |
Four Drum Pullers
| Model | Dimensions | Single Drum Linepull | Weight With Rope |
|---|---|---|---|
| DP-20-4H | 15′ L, 8′ W, 6′ 4″ H | 2,000 lb | 5,800 lbs |
| DP-3.5-4H | 18′ 6″ L, 8′ W, 9′ 6″ H | 3,500 lb | 14,800 lbs |
| DP-30-4H | 19′ 6″ L, 8′ W, 8′ H | 3,000 lb | 13,000 lbs |
| DP-40-4H | 19′ 6″ L, 8′ W, 8′ 6″ H | 4,000 lb | 14,000 lbs |
Single Drum Pullers
| Model | Dimensions | Continuous Linepull | Trailer & Undercarriage |
|---|---|---|---|
| DPT-60 | 18’ 6” L, 8’ W, 8’ H | 6,000 lbs | Tandem axle set with 16,000 lbs capacity (17,600 GVWR) |
| DPT-40B | 14′ 6″ L, 7′ 7″ W, 5′ 10″ H | 4,350 lb | Tandem axle set with 10,400 lbs capacity (11,600 GVWR) |
| DP300 | 29′ 7″ L, 8′ 7.5″ W, 12′ 6″ H | 30,000 lb | Drop deck trailer with 100,000 lb capacity |
| DP200 | 24’L x 8’W x 10.25’H | 20,000 lb | Tandem axle set with 40,000 lbs capacity (60,000 GVWR) |
| DP100 | 22’L x 8’W x 9.5’H | 10,000 lb | Tandem axle set with 24,000 lbs capacity (26,400 GVWR) |
Tensioners
| Model | Dimensions | Continuous Max Tension | Bullwheel Diameter |
|---|---|---|---|
| T50/60 | 21′ L, 8′ W, 11’ 6” H | 5,000 lbs | 60″ |
| T50/52 | 20′ L, 8′ W, 10’ H | 5,000 lbs | 52″ |
| T30/36 | 17′ L, 8′ W, 7′ 6″ H | 3,000 lbs | 36″ |
Puller/Tensioners
| Model | Dimensions | Continuous Linepull | Weight Without Rope |
|---|---|---|---|
| PTV-100-72 | 26′ 4″ L, 8′ 4″ W, 10′ 9″ H | 10,000 lbs | 10,500 lbs |
Reel Carriers
| Model | Dimensions | Capacity | GVWR |
|---|---|---|---|
| RC 7-96×62 | 13′ L by 8′ W | 7,000 lb | 9,500 lbs |
Underground Pullers
| Model | Linepull Max |
|---|---|
| UP-70BD | 7,000 lbs |
