Effer 395
Knuckle Boom Crane
Effer 395 model is part of the large crane range, belonging to 30 to 300 txm lifting class, and is ideal for those who must work safely with heavy loads even in the most extreme situations. Large Effer cranes are the result of 50 years of passion and expertise. These cranes ensure outstanding performances and are characterized by a weight/capacity ratio among the best in the world.
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| Description | 3S | 4S | 5S | 6S | 7S | 8S |
| Max hydraulic outreach: | 34'4" ft | 40'1" ft | 48'3" ft | 55'8" ft | 63'1" ft | 70'6" ft |
| Max lifting moment (+25°): | 254,580 lb-ft | 250,709 lb-ft | 246,947 lb-ft | 244,269 lb-ft | 240,435 lb-ft | 237,975 lb-ft |
| Slewing arc, rotation: | Continuous | |||||
| Slewing Capacity - Max Slope: | 8.7 % | |||||
| Working Pressure: | 5,148 psi | |||||
| Recommended Oil Delivery: | 26.4 gal/min | |||||
| Oil Capacity: | 42.26 gal | |||||
| Weight of standard crane with stabilizers and oil (±2%): | 8,320 lb | 8,730 lb | 9,080 lb | 9,410 lb | 9,710 lb | 9,975 lb |
| Download Spec Sheet | ||||||
| Standard Features: |
|---|
|
| Optional Features: |
|---|
|
| Photos |
|---|
Altec reserves the right to improve models and change specifications without notice or obligation. Altec provides custom options in countries throughout the world. Please contact Altec Worldwide for the options available in your country.